XLX Multiprotocol Gateway Reflector
   XLX520 v2.4.1mod - Dashboard v2.4.0 with NBTC Callsign check by E24YUJ
   8CH Transcoder | ICOM TM | Yaesu C4FM 146.2375MHz
# Flag DV Station Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YUJ-Z 27 Jul 16:00 0 days 01:31:35 DMRmmdvm N *.159.15.1
2 NetherlandsNetherlands PA7LIM 27 Jul 16:00 0 days 01:31:34 DPlus *.249.54.49
3 ThailandThailand HS2XQB-Z 27 Jul 16:01 0 days 01:30:59 DMRmmdvm L *.0.92.5
4 ThailandThailand HS8AFA-Z 27 Jul 16:01 0 days 01:30:59 DMRmmdvm N *.22.76.63
5 ThailandThailand E22ETK-Z 27 Jul 16:01 0 days 01:30:58 DMRmmdvm *.98.226.234
6 ThailandThailand E24WNX-C 27 Jul 16:01 0 days 01:30:58 DCS C *.78.186.156
7 ThailandThailand HS9EJL-Z 27 Jul 16:01 0 days 01:30:57 DCS L *.6.93.122
8 ThailandThailand HS2XQB-Z 27 Jul 16:01 0 days 01:30:55 DMRmmdvm C *.0.92.5
9 ThailandThailand HS9LWR-Z 27 Jul 16:01 0 days 01:30:53 DMRmmdvm S *.22.128.178
10 ThailandThailand E21MPG-Z 27 Jul 16:01 0 days 01:30:51 DMRmmdvm D *.108.192.121
11 ThailandThailand HS6KLJ-Z 27 Jul 16:01 0 days 01:30:51 DMRmmdvm C *.52.138.183
12 ThailandThailand HS1AGE-Z 27 Jul 16:01 0 days 01:30:50 DMRmmdvm D *.22.35.247
13 ThailandThailand HS6KLJ-Z 27 Jul 16:01 0 days 01:30:50 DMRmmdvm C *.25.14.79
14 ThailandThailand HS2XQB 27 Jul 16:01 0 days 01:30:32 DPlus *.0.92.5
15 ThailandThailand HS2XQB-E 27 Jul 16:01 0 days 01:30:12 DCS L *.78.186.5
16 ThailandThailand HS2XQB-Z 27 Jul 16:01 0 days 01:30:11 DMRmmdvm L *.78.186.5
17 GATEGATE XRF999-C 27 Jul 17:30 0 days 00:31:30 DExtra C *.159.15.3
18 ThailandThailand E20SPI-Z 27 Jul 17:07 0 days 00:24:51 DMRmmdvm D *.230.145.106
19 ThailandThailand HS1HTW-Z 27 Jul 17:25 0 days 00:06:51 DMRmmdvm C *.20.63.212
info@dtdxa.com
Digital Thailand DX Association (DTDXA)
Hosted by Metrabyte.cloud