XLX Multiprotocol Gateway Reflector
   XLX520 v2.4.1mod - Dashboard v2.4.0 with NBTC Callsign check by E24YUJ
   8CH Transcoder | ICOM TM | Yaesu C4FM 146.2375MHz
# Flag DV Station Last Heard Linked for Protocol Module IP
1 ThailandThailand HS5LYE-Y 28 May 08:00 0 days 07:32:59 YSF Y *.108.38.242
2 NetherlandsNetherlands PA7LIM 28 May 08:00 0 days 07:32:58 DPlus *.249.54.49
3 ThailandThailand E24YUJ-Z 28 May 08:00 0 days 07:32:56 DMRmmdvm N *.159.15.1
4 ThailandThailand HS6KLJ-Y 28 May 08:00 0 days 07:32:56 YSF Y *.108.180.121
5 ThailandThailand E24WNX-C 28 May 08:01 0 days 07:32:19 DCS C *.58.232.131
6 ThailandThailand HS3OAR-Z 28 May 08:01 0 days 07:32:19 DMRmmdvm C *.82.12.143
7 ThailandThailand HS5UNU-Z 28 May 08:01 0 days 07:32:17 DMRmmdvm B *.82.31.136
8 ThailandThailand E24RXK-Z 28 May 08:01 0 days 07:32:17 DMRmmdvm D *.48.94.223
9 ThailandThailand HS0GWL-Z 28 May 08:01 0 days 07:32:17 DMRmmdvm K *.97.142.130
10 ThailandThailand HS2XQB-Z 28 May 08:01 0 days 07:32:17 DMRmmdvm C *.0.92.5
11 ThailandThailand HS6KLJ-Z 28 May 08:01 0 days 07:32:14 DMRmmdvm C *.108.180.121
12 ThailandThailand E21MPG-Z 28 May 08:01 0 days 07:32:14 DMRmmdvm D *.109.210.25
13 ThailandThailand E24ZVH-Z 28 May 08:01 0 days 07:32:14 DMRmmdvm T *.232.120.84
14 ThailandThailand HS6KLJ-Z 28 May 08:01 0 days 07:32:13 DMRmmdvm B *.108.180.121
15 ThailandThailand HS1DSX-Z 28 May 09:34 0 days 05:59:19 DMRmmdvm C *.49.239.221
16 ThailandThailand HS2OCE-Z 28 May 11:38 0 days 03:55:02 DMRmmdvm C *.204.218.97
17 ThailandThailand E23HFV 28 May 12:01 0 days 03:32:09 DPlus *.11.31.124
18 ThailandThailand HS2XQB 28 May 12:01 0 days 03:32:08 DPlus *.0.92.5
19 ThailandThailand HS2XQB-E 28 May 12:01 0 days 03:31:41 DCS L *.78.186.213
20 ThailandThailand HS2XQB-Z 28 May 12:02 0 days 03:31:20 DMRmmdvm L *.78.186.213
21 ThailandThailand HS2XQB-Z 28 May 12:02 0 days 03:31:00 DMRmmdvm L *.0.92.5
22 ThailandThailand HS9EJL 28 May 12:04 0 days 03:29:20 DPlus *.11.55.54
23 ThailandThailand HS2XQB-M 28 May 12:04 0 days 03:29:16 DCS J *.0.92.5
24 ThailandThailand E25DQY 28 May 12:04 0 days 03:29:16 DPlus *.0.92.5
25 ThailandThailand HS2XQB 28 May 12:04 0 days 03:29:16 DPlus *.0.92.5
26 ThailandThailand E25IB 28 May 12:04 0 days 03:29:16 DPlus *.0.92.5
27 ThailandThailand HS1HTW-Z 28 May 12:46 0 days 02:46:45 DMRmmdvm C *.230.200.7
28 ThailandThailand HS1AGE-Z 28 May 13:40 0 days 01:52:50 DMRmmdvm D *.228.84.89
29 ThailandThailand HS2OCE-Z 28 May 14:33 0 days 01:00:04 DMRmmdvm C *.204.218.97
30 GATEGATE XRF999-C 28 May 15:00 0 days 00:32:48 DExtra C *.159.15.3
31 ThailandThailand E20SPI-Y 28 May 15:16 0 days 00:17:06 YSF Y *.232.156.49
32 ThailandThailand E20SPI-Z 28 May 15:16 0 days 00:16:37 DMRmmdvm D *.232.156.49
info@dtdxa.com
Digital Thailand DX Association (DTDXA)
Hosted by Metrabyte.cloud